
Cast-steel swing check valves for automatic non-return service, available with bolted cover for Class 150–600 and pressure-seal cover for Class 900–2500.
| Size Range | 50mm–900mm (2"–36") |
| Pressure Rating | Class 150–2500 |
| Design Standard | API 6D / BS 1868 for Class 150–600; ASME B16.34 for pressure-seal designs |
| Testing | API 6D / EN 12266-1; API 598 for pressure-seal designs |
| End Connections | Flanged or ASME B16.25 butt weld; ring joint and tongue-and-groove options |
| Flow Direction | Uni-directional |
| Disc Mounting | Cover-mounted through 300mm in Class 150–600; body-mounted for larger sizes and higher classes |
| Production Capacity | Shared GGC line: 50,000 units/year |
| Category | Check |
Key Features
Need custom specifications? Our engineering team can help you find the right solution.
Material Options
| Body & bonnet / cover | ASTM A216 WCB; ASTM A217 WC6, WC9 or C12A; ASTM A352 LCB; ASTM A351 CF8, CF8M, CF3 or CF3M |
| Wedge / disc & seat | CA15 or WCB with 13% chromium facing; WC6 with Stellite; CF8, CF8M, CF3 or CF3M; Stellite facing available |
| Stem & gland parts | ASTM A276 Type 410, 304 or 316 stainless steel |
| Packing & gasket | Die-formed or braided graphite packing with spiral-wound 316 / 316L graphite-filled gasket |
| Bolting | ASTM A193 B7, B16, B8 or B8M studs with ASTM A194 2H, 7, 8 or 8M nuts |
Final material selection depends on pressure, temperature, media and service conditions.
Related Products

Forged-steel piston-lift check valves with spring-loaded discs for compact, high-pressure non-return service and a choice of screwed, welded or flanged ends.
View Details
Sizes 50mm–1600mm (2"–64"), Class 150–#2500. Non-slam, dual plate design. Wafer, lugged & flanged ends.
View DetailsOur engineering team works with you to specify, design, and deliver the exact valve solution your application demands.